BUSINESS DECISION MAKING (EXCEL (APPLE CASE))
Bài excel có Link drive
Apple | |||||||||
Operating Budget | |||||||||
Q4/23 | Q1/24 | Q2/24 | Q3/24 | Q4/24 | Q1/2025 | ||||
Sale revenue | Total Sales Revenue | 309151 | |||||||
Total cost | 373538 | ||||||||
Current Quarter Revenue (usd) | 39669 | 43805 | 69702 | 87015 | 108629 | Total Cash Inflow | 327512,4 | ||
Growth (usd) | -9,44% | 59,12% | 24,84% | 24,84% | 24,84% | Total Cash outflow | 329772,4 |
Charge your account to get a detailed instruction for the assignment